Platz Mannschaft SP S U N T DIFF PKT
1 Manchester United 29 22 4 3 73:27 46 70
2 Manchester City 29 22 3 4 71:21 50 69
3 FC Arsenal 29 17 4 8 58:39 19 55
4 Tottenham Hotspur 29 16 6 7 53:35 18 54
5 FC Chelsea 29 14 7 8 49:34 15 49
6 Newcastle United 29 13 8 8 41:41 0 47
7 FC Liverpool 29 11 9 9 35:29 6 42
8 Swansea City 29 10 9 10 34:34 0 39
9 AFC Sunderland 29 10 7 12 36:33 3 37
10 FC Everton 29 10 7 12 28:32 -4 37
11 Stoke City 29 10 7 12 28:40 -12 37
12 FC Fulham 29 9 9 11 37:40 -3 36
13 West Bromwich 29 10 6 13 35:38 -3 36
14 Norwich City 29 9 9 11 39:46 -7 36
15 Aston Villa 28 7 12 9 31:35 -4 33
16 Blackburn Rovers 29 7 7 15 42:60 -18 28
17 Queens Park Rang. 29 6 7 16 32:50 -18 25
18 Bolton Wanderers 28 7 2 19 31:57 -26 23
19 Wigan Athletic 29 4 10 15 25:54 -29 22
20 Wolverhampton 29 5 7 17 30:63 -33 22
30. Spieltag
24.03. 13:45 FC Chelsea -:- Tottenham Hotspur
24.03. 16:00 FC Arsenal -:- Aston Villa
24.03. 16:00 Swansea City -:- FC Everton
24.03. 16:00 AFC Sunderland -:- Queens Park Rang.
24.03. 16:00 Norwich City -:- Wolverhampton
24.03. 16:00 FC Liverpool -:- Wigan Athletic
24.03. 16:00 Bolton Wanderers -:- Blackburn Rovers
24.03. 18:30 Stoke City -:- Manchester City
25.03. 17:00 West Bromwich -:- Newcastle United
26.03. 21:00 Manchester United -:- FC Fulham